top of page

Anchor Central
Central Conference
Div 1 | Teams |
---|---|
![]() | Atherton Rhinos |
![]() | Greasley Bears |
![]() | Long Eaton Lightning |
![]() | Nottingham Direwolves |
![]() | Nottingham Jackals |
![]() | Nottingham Titans |
![]() | Nottingham Werewolves |
![]() | Sheffield Steelers A |
Div 2 | Teams |
---|---|
![]() | Hull River Kings |
![]() | Manchester Millionaires |
![]() | Nottingham Hawks |
![]() | Nottingham Timberwolves |
![]() | Nottingham Vikings |
![]() | Sheffield Knights |
![]() | Sheffield Steelers Orange |
Div 3 | Teams |
---|---|
![]() | Nottingham Hyenas |
![]() | Nottingham Raptors |
![]() | Sheffield Lancers |
![]() | Sheffield Steelers Blue |
![]() | Sheffield Steelers White |
![]() | South Leeds Rams |
Anchor south east teams
South East Conference
Teams | |
---|---|
![]() | Berkshire Ballers |
![]() | Birmingham Predators |
![]() | Ealing Eagles |
![]() | HC East Jackals |
![]() | London Czechoslovakians |
![]() | London Jets |
![]() | Medway Stampede |
![]() | Oxford Devils |
![]() | Windsor Knights |
Scottish Conference
Anchor Scottish teams
Teams | |
---|---|
![]() | Ball Hockey Ayshire |
![]() | Clyde Clansmen |
![]() | Dundee Ducks |
![]() | Edinburgh Ogres |
![]() | Glasgow Phoenix |
![]() | Glasgow Ruckus |
![]() | Kirkcaldy Knights |
![]() | Tayside Thunder |
Northern Conference
Anchor northern conf teams
Teams | |
---|---|
North East Dekstars | |
Stanley Stingers | |
Twisters BHC |
Anchor south west teams
South Wales Ball Hockey League
Teams | |
---|---|
Aberdare Skipbats | |
Aberdare Skiprats | |
Cardiff Bay Thunder Birds | |
Cardiff Bay Thunder Bolts | |
Cardiff Bay Thunder Cats |
bottom of page